Report URI | c872cd50-a7d0-477d-a90a-ca1fbf9d2476 |
Created | 16.09.2025 09:50:34 |
Duration | 281 ms |
Test machine | unknown |
Account | unknown |
Report completed | true |
Report version | 0.4.0 |
Count | Skipped | Failed | Warnings | |
---|---|---|---|---|
Test suites | 1 | 0 | 1 | 0 |
Test cases | 3 | 0 | 1 | 0 |
Test steps | 4 | 0 | 1 | 0 |
Assertions | 7 | 0 | 1 | 0 |
Files to test | .* |
Tested files: 0
File | Feature type | Count |
---|---|---|
All files | All types | 0 |
Dauer: 0ms
Test case ID | Schema |
Author | interactive instruments GmbH |
Date created | 18.08.2015 12:00:00 |
Version | 0.1 |
Last editor | Clemens Portele |
Last updated | 18.08.2015 12:00:00 |
Reference | 3D |
Test step ID | Schema.valid |
Duration: | 16 ms |
Started: | 16.09.2025 09:50:34 |
Resource: | database: 'etf-tdb-710d8eb9-a64e-4f92-8c73-99e439796012'; files: '.*' |
Assertion ID | Schema.valid.XSD |
Duration | 16 ms |
Assertion type | XQuery |
Requirement IMGeo#Schema.valid.XSD | |
Short description | Validation against XSDs |
Name | XML Schema validation |
Test case ID | Encoding |
Author | interactive instruments GmbH |
Date created | 18.08.2015 12:00:00 |
Version | 0.1 |
Last editor | Clemens Portele |
Last updated | 18.08.2015 12:00:00 |
Reference | 3D |
Test step ID | Encoding.GML |
Duration: | 15 ms |
Started: | 16.09.2025 09:50:34 |
Resource: | database: 'etf-tdb-710d8eb9-a64e-4f92-8c73-99e439796012'; files: '.*' |
Assertion ID | Encoding.GML.01 |
Duration | 15 ms |
Assertion type | XQuery |
Requirement IMGeo#Encoding.GML.01 | |
Short description | gml:name and gml:description are not used |
Description | count(//gml:name)+count(//gml:description) = 0. |
Name | gml:name and gml:description |
Reference | n/a |
Test case ID | Other |
Author | interactive instruments GmbH, Geonovum |
Date created | 18.08.2015 12:00:00 |
Version | 0.2 |
Last editor | Thijs Brentjens |
Last updated | 11.06.2016 12:00:00 |
Reference | 3D |
Test step ID | Other.Geometry |
Duration: | 85 ms |
Started: | 16.09.2025 09:50:34 |
Resource: | database: 'etf-tdb-710d8eb9-a64e-4f92-8c73-99e439796012'; files: '.*' |
Assertion ID | Other.Geometry.01 |
Duration | 15 ms |
Assertion type | XQuery |
Requirement IMGeo#Other.Geometry.01 | |
Short description | Check for EPSG:28992 |
Description | Check for EPSG:28992 |
Name | CRS |
Reference | n/a |
Assertion ID | Other.Geometry.02 |
Duration | 17 ms |
Assertion type | XQuery |
Requirement IMGeo#Other.Geometry.02 | |
Short description | Test geometry on being valid GML geometry for 2D - General Validation |
Description | Test geometry on being valid GML geometry for 2D - General Validation |
Name | Valid GML geometry (2D) General Validation |
Reference | GML 3 |
Assertion ID | Other.Geometry.03 |
Duration | 29 ms |
Assertion type | XQuery |
Requirement IMGeo#Other.Geometry.03 | |
Short description | Test geometry on being valid GML geometry for 2D - Polygon Patch Connectivity |
Description | Test geometry on being valid GML geometry for 2D - Polygon Patch Connectivity |
Name | Valid GML geometry (2D) Polygon Patch Connectivity |
Reference | GML 3 |
Assertion ID | Other.Geometry.04 |
Duration | 24 ms |
Assertion type | XQuery |
Requirement IMGeo#Other.Geometry.04 | |
Short description | Test geometry on being valid GML geometry for 2D - Repetition of Position in CurveSegments |
Description | Test geometry on being valid GML geometry for 2D - Repetition of Position in CurveSegments |
Name | Valid GML geometry (2D) Repetition of Position in CurveSegments |
Reference | GML 3 |
Test step ID | Other.Codelist |
Duration: | 23 ms |
Started: | 16.09.2025 09:50:34 |
Resource: | database: 'etf-tdb-710d8eb9-a64e-4f92-8c73-99e439796012'; files: '.*' |
Assertion ID | Other.Codelist.01 |
Duration | 22 ms |
Assertion type | XQuery |
Requirement IMGeo#Other.Codelist.01 | |
Short description | ... |
Description | ... |
Name | bgt-type valid |
Reference | n/a |