Report URI | 036a619f-81fa-4949-836a-9280bfbd0126 |
Created | 04.06.2025 08:15:51 |
Duration | 224 ms |
Test machine | unknown |
Account | unknown |
Report completed | true |
Report version | 0.4.0 |
Count | Skipped | Failed | Warnings | |
---|---|---|---|---|
Test suites | 1 | 0 | 0 | 0 |
Test cases | 3 | 0 | 0 | 0 |
Test steps | 3 | 0 | 0 | 0 |
Assertions | 6 | 0 | 0 | 0 |
Files to test | .* |
Tested files: 1
File | Feature type | Count |
---|---|---|
All files | All types | 2 |
Dauer: 0ms
Test case ID | Schema |
Author | interactive instruments GmbH |
Date created | 18.08.2015 12:00:00 |
Version | 0.1 |
Last editor | Clemens Portele |
Last updated | 18.08.2015 12:00:00 |
Reference | 3D |
Test step ID | Schema.valid |
Duration: | 15 ms |
Started: | 04.06.2025 08:15:51 |
Resource: | database: 'etf-tdb-3a469dd7-4c43-4da2-9ffb-c78766140d89'; files: '.*' |
Assertion ID | Schema.valid.XSD |
Duration | 15 ms |
Assertion type | XQuery |
Requirement IMGeo#Schema.valid.XSD | |
Short description | Validation against XSDs |
Name | XML Schema validation |
Test case ID | Encoding |
Author | interactive instruments GmbH |
Date created | 18.08.2015 12:00:00 |
Version | 0.1 |
Last editor | Clemens Portele |
Last updated | 18.08.2015 12:00:00 |
Reference | 3D |
Test step ID | Encoding.GML |
Duration: | 14 ms |
Started: | 04.06.2025 08:15:51 |
Resource: | database: 'etf-tdb-3a469dd7-4c43-4da2-9ffb-c78766140d89'; files: '.*' |
Assertion ID | Encoding.GML.01 |
Duration | 14 ms |
Assertion type | XQuery |
Requirement IMGeo#Encoding.GML.01 | |
Short description | gml:name and gml:description are not used |
Description | count(//gml:name)+count(//gml:description) = 0. |
Name | gml:name and gml:description |
Reference | n/a |
Test case ID | Other |
Author | interactive instruments GmbH, Geonovum |
Date created | 18.08.2015 12:00:00 |
Version | 0.2 |
Last editor | Thijs Brentjens |
Last updated | 06.06.2016 10:00:00 |
Reference | 3D |
Test step ID | Other.Geometry |
Duration: | 90 ms |
Started: | 04.06.2025 08:15:51 |
Resource: | database: 'etf-tdb-3a469dd7-4c43-4da2-9ffb-c78766140d89'; files: '.*' |
Assertion ID | Other.Geometry.01 |
Duration | 14 ms |
Assertion type | XQuery |
Requirement IMGeo#Other.Geometry.01 | |
Short description | ... |
Description | ... |
Name | CRS is RD (EPSG:28992) |
Reference | n/a |
Assertion ID | Other.Geometry.02 |
Duration | 26 ms |
Assertion type | XQuery |
Requirement IMGeo#Other.Geometry.02 | |
Short description | Test geometry on being valid GML geometry for 2D - General Validation |
Description | Test geometry on being valid GML geometry for 2D - General Validation |
Name | Valid GML geometry (2D) General Validation |
Reference | GML 3 |
Assertion ID | Other.Geometry.03 |
Duration | 25 ms |
Assertion type | XQuery |
Requirement IMGeo#Other.Geometry.03 | |
Short description | Test geometry on being valid GML geometry for 2D - Polygon Patch Connectivity |
Description | Test geometry on being valid GML geometry for 2D - Polygon Patch Connectivity |
Name | Valid GML geometry (2D) Polygon Patch Connectivity |
Reference | GML 3 |
Assertion ID | Other.Geometry.04 |
Duration | 24 ms |
Assertion type | XQuery |
Requirement IMGeo#Other.Geometry.04 | |
Short description | Test geometry on being valid GML geometry for 2D - Repetition of Position in CurveSegments |
Description | Test geometry on being valid GML geometry for 2D - Repetition of Position in CurveSegments |
Name | Valid GML geometry (2D) Repetition of Position in CurveSegments |
Reference | GML 3 |