| Report URI | 41c808c0-bf34-4eaf-af8d-c2322a20fde3 |
| Created | 14.08.2026 04:55:35 |
| Duration | 133 ms |
| Test machine | unknown |
| Account | unknown |
| Report completed | true |
| Report version | 0.4.0 |
| Count | Skipped | Failed | Warnings | |
|---|---|---|---|---|
| Test suites | 1 | 0 | 0 | 0 |
| Test cases | 3 | 0 | 0 | 0 |
| Test steps | 3 | 0 | 0 | 0 |
| Assertions | 3 | 0 | 0 | 0 |
| Files to test | .* |
Tested files: 1
| File | Feature type | Count |
|---|---|---|
| All files | All types | 0 |
Dauer: 0ms
| Test case ID | Schema |
| Author | interactive instruments GmbH |
| Date created | 18.08.2015 12:00:00 |
| Version | 0.1 |
| Last editor | Clemens Portele |
| Last updated | 18.08.2015 12:00:00 |
| Reference | 3D |
| Test step ID | Schema.valid |
| Duration: | 18 ms |
| Started: | 14.08.2026 04:55:35 |
| Resource: | database: 'etf-tdb-44b95d9b-7998-48fe-81fd-4fc8669e5b1f'; files: '.*' |
| Assertion ID | Schema.valid.XSD |
| Duration | 18 ms |
| Assertion type | XQuery |
| Requirement IMGeo#Schema.valid.XSD | |
| Short description | Validation against XSDs |
| Name | XML Schema validation |
| Test case ID | Encoding |
| Author | interactive instruments GmbH |
| Date created | 18.08.2015 12:00:00 |
| Version | 0.1 |
| Last editor | Clemens Portele |
| Last updated | 18.08.2015 12:00:00 |
| Reference | 3D |
| Test step ID | Encoding.GML |
| Duration: | 15 ms |
| Started: | 14.08.2026 04:55:35 |
| Resource: | database: 'etf-tdb-44b95d9b-7998-48fe-81fd-4fc8669e5b1f'; files: '.*' |
| Assertion ID | Encoding.GML.05 |
| Duration | 12 ms |
| Assertion type | XQuery |
| Requirement IMGeo#Encoding.GML.05 | |
| Short description | gml:name and gml:description are not used |
| Description | count(//gml:name)+count(//gml:description) = 0. |
| Name | gml:name and gml:description |
| Reference | n/a |
| Test case ID | Other |
| Author | interactive instruments GmbH |
| Date created | 18.08.2015 12:00:00 |
| Version | 0.1 |
| Last editor | Clemens Portele |
| Last updated | 18.08.2015 12:00:00 |
| Reference | 3D |
| Test step ID | Other.Geometry |
| Duration: | 13 ms |
| Started: | 14.08.2026 04:55:35 |
| Resource: | database: 'etf-tdb-44b95d9b-7998-48fe-81fd-4fc8669e5b1f'; files: '.*' |
| Assertion ID | Other.Geometry.01 |
| Duration | 12 ms |
| Assertion type | XQuery |
| Requirement IMGeo#Other.Geometry.01 | |
| Short description | ... |
| Description | ... |
| Name | CRS |
| Reference | n/a |