Report URI | 69b02e33-fe89-4b1d-90c9-aa99d49c37e0 |
Created | 22.11.2024 10:48:35 |
Duration | 10985 ms |
Test machine | validatie.geostandaarden.nl |
Account | |
Report completed | false |
Report version | 0.5.8 |
Count | Skipped | Failed | Warnings | |
---|---|---|---|---|
Test suites | 5 | 0 | 1 | 0 |
Test cases | 15 | 0 | 4 | 0 |
Test steps | 51 | 0 | 4 | 0 |
Assertions | 28 | 0 | 5 | 0 |
srsnamelist | EPSG:4258,EPSG:4326 |
Date created | 22.11.2024 10:48:35 |
Version | 0.1.0 |
Last updated | 22.11.2024 10:48:35 |
etf.TestDomain | Nederlandse profielen services |
expires | true |
tempObject | true |
Test case ID | aac056b0-5ae5-4144-9f84-c872b6f9b280 |
Date created | 22.11.2024 10:48:38 |
Version | 1.0.0 |
Last updated | 22.11.2024 10:48:38 |
Author | root |
Last editor | root |
Test case ID | e3a825b0-06cb-4211-b695-4e39a43bcb5e |
Date created | 22.11.2024 10:48:38 |
Version | 1.0.0 |
Last updated | 22.11.2024 10:48:38 |
Author | root |
Last editor | root |
Test step ID | 2eaac68a-430a-49bb-aea5-01c0a639e62a |
Duration: | 1 ms |
Started: | 22.11.2024 10:48:38 |
Test case ID | 2b3a4dcc-4f11-45d7-951b-ad32d5566eee |
Date created | 22.11.2024 10:48:38 |
Version | 1.0.0 |
Last updated | 22.11.2024 10:48:38 |
Author | root |
Last editor | root |
Test step ID | edea9936-fbca-4777-8f3b-7fdd77941bc6 |
Duration: | 236 ms |
Started: | 22.11.2024 10:48:38 |
Test case ID | f7699a08-ecb3-4f93-afc9-650448302524 |
Date created | 22.11.2024 10:48:38 |
Version | 1.0.0 |
Last updated | 22.11.2024 10:48:38 |
Author | root |
Last editor | root |
Test step ID | c388a742-d26a-46ab-b44e-8c4961e6aad5 |
Duration: | 146 ms |
Started: | 22.11.2024 10:48:38 |
Test case ID | 1863b227-0f7f-4d33-8c5b-09b674dc8020 |
Date created | 22.11.2024 10:48:38 |
Version | 1.0.0 |
Last updated | 22.11.2024 10:48:38 |
Author | root |
Last editor | root |
Test step ID | 55574344-976d-4162-afb3-24bdb69797f6 |
Duration: | 8 ms |
Started: | 22.11.2024 10:48:38 |
Test step ID | 71ebfffb-ebf6-4aae-9ba1-e58f69106fed |
Duration: | 138 ms |
Started: | 22.11.2024 10:48:38 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/?SERVICE=WFS&x-api-key=eyJhbGciOiJFZERTQSIsInR5cCI6IkpXVCJ9.eyJzdWIiOjg1MDg4MDgxNjQyMTg2MjY3NzQsImV4cCI6MTczMTA3NzUyNH0.8Xs9jTvzSRfEJYkZFoghAeYcSEnw6HgkfpjzITQ3DUUOESk5jE6fqwKKg48GmA-MfrmLkvGnln4lEIeySMoYAA&REQUEST=GetFeature&VERSION=2.0.0&outputformat=geojson&TYPENAME=container&STARTINDEX=0&COUNT=100000&SRSNAME=urn:ogc:def:crs:EPSG::4326&FILTER=%3CFilter%3E%3CAnd%3E%3CBBOX%3E%3CPropertyName%3Egeometrie%3C/PropertyName%3E%3Cgml:Envelope%20srsName=%22EPSG:4326%22%3E%3ClowerCorner%3E4.58565%2052.03560%3C/lowerCorner%3E%3CupperCorner%3E5.31360%2052.48769%3C/upperCorner%3E%3C/gml:Envelope%3E%3C/BBOX%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Estatus%3C/ValueReference%3E%3CLiteral%3E1%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Everwijderd_dp%3C/ValueReference%3E%3CLiteral%3Efalse%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Eeigenaar_id%3C/ValueReference%3E%3CLiteral%3E181%3C/Literal%3E%3CLiteral%3E16%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Efractie_omschrijving%3C/ValueReference%3E%3CLiteral%3EBrood%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3C/And%3E%3C/Filter%3E |
Assertion ID | 447981ac-9a78-4620-a011-4d901e29103b |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-ISO19142##CheckFeatureTypes | |
Description | If the service does not offer featuretypes, other tests will fail or can't be executed. This test gives a warning if no featuretypes are provided by the WFS |
Name | The service offers featureTypes. |
Assertion ID | 86ddbdaa-dab9-4ed2-a30b-6efbb3c69cfe |
Duration | 0 ms |
Assertion type | SchemaAssertionImpl |
Requirement Verplicht-WFS-ISO19142##Schema | |
Description | Validate the Capabilities document against the declared schema. This schema is referenced in xsi:schemaLocation. [Disabled] |
Name | Capabilities Schema validation |
Reference | Verplicht kenmerk 1, WFS 2.0.0 / ISO19128 |
Assertion ID | 07937f06-9f11-4baa-b5e6-3e086aeb4321 |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-ISO19142##GML32 | |
Description | Support GML 3.2 as outputformat, check the Capabilities if this is advertized as 'application/gml+xml; version=3.2'. This is required for Simple WFS conformance. |
Name | Support GML 3.2 |
Reference | Verplicht kenmerk 2a |
Assertion ID | 2369f0b0-3e08-4e5a-9759-8502917f2769 |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-ISO19142##HTTPGET | |
Description | The Capabilities advertize the HTTP GET conformance class by advertizing the KVPEncoding in the Capabilities |
Name | HTTP GET advertized |
Reference | Verplicht kenmerk 2c |
Test step ID | fbff5165-9278-4ddd-b854-dc0c47b3e68a |
Duration: | 20 ms |
Started: | 22.11.2024 10:48:39 |
Test step ID | 8157f8c0-1b82-483c-a8fa-811c48eb6b4b |
Duration: | 35 ms |
Started: | 22.11.2024 10:48:39 |
Resource: |
Assertion ID | 851986d1-03f5-483e-80df-77dbc305d0f0 |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-ISO19142##DFT | |
Description | The response of a DescribeFeatureType request must be an XML Schema / XSD. This is required for Simple WFS conformance. |
Name | DescribeFeatureType XSD |
Reference | Verplicht kenmerk 2a |
Test step ID | 8157f8c0-1b82-483c-a8fa-811c48eb6b4b |
Duration: | 33 ms |
Started: | 22.11.2024 10:48:39 |
Resource: |
Test step ID | 8157f8c0-1b82-483c-a8fa-811c48eb6b4b |
Duration: | 34 ms |
Started: | 22.11.2024 10:48:39 |
Resource: |
Test step ID | 8157f8c0-1b82-483c-a8fa-811c48eb6b4b |
Duration: | 29 ms |
Started: | 22.11.2024 10:48:40 |
Resource: |
Test step ID | 8157f8c0-1b82-483c-a8fa-811c48eb6b4b |
Duration: | 41 ms |
Started: | 22.11.2024 10:48:40 |
Resource: |
Test step ID | 8157f8c0-1b82-483c-a8fa-811c48eb6b4b |
Duration: | 40 ms |
Started: | 22.11.2024 10:48:41 |
Resource: |
Test step ID | 8157f8c0-1b82-483c-a8fa-811c48eb6b4b |
Duration: | 155 ms |
Started: | 22.11.2024 10:48:42 |
Resource: |
Test step ID | 8157f8c0-1b82-483c-a8fa-811c48eb6b4b |
Duration: | 28 ms |
Started: | 22.11.2024 10:48:42 |
Resource: |
Test step ID | 8157f8c0-1b82-483c-a8fa-811c48eb6b4b |
Duration: | 42 ms |
Started: | 22.11.2024 10:48:43 |
Resource: |
Test step ID | 8157f8c0-1b82-483c-a8fa-811c48eb6b4b |
Duration: | 46 ms |
Started: | 22.11.2024 10:48:43 |
Resource: |
Test step ID | bd1203ab-21f2-4290-a3b5-70a0a636c6e6 |
Duration: | 5118 ms |
Started: | 22.11.2024 10:48:39 |
Test step ID | 8157f8c0-1b82-483c-a8fa-811c48eb6b4b |
Duration: | 32 ms |
Started: | 22.11.2024 10:48:44 |
Resource: |
Test case ID | 773034ad-93a2-4039-a314-106b0d7ace7b |
Date created | 22.11.2024 10:48:38 |
Version | 1.0.0 |
Last updated | 22.11.2024 10:48:38 |
Author | root |
Last editor | root |
Test step ID | 054dae9b-d3e1-4168-8653-ccd31522182f |
Duration: | 0 ms |
Started: | 22.11.2024 10:48:44 |
Test step ID | 900de630-7573-4058-8114-0163d0d6ebd5 |
Duration: | 54 ms |
Started: | 22.11.2024 10:48:44 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/?SERVICE=WFS&x-api-key=eyJhbGciOiJFZERTQSIsInR5cCI6IkpXVCJ9.eyJzdWIiOjg1MDg4MDgxNjQyMTg2MjY3NzQsImV4cCI6MTczMTA3NzUyNH0.8Xs9jTvzSRfEJYkZFoghAeYcSEnw6HgkfpjzITQ3DUUOESk5jE6fqwKKg48GmA-MfrmLkvGnln4lEIeySMoYAA&REQUEST=GetFeature&VERSION=2.0.0&outputformat=geojson&TYPENAME=container&STARTINDEX=0&COUNT=100000&SRSNAME=urn:ogc:def:crs:EPSG::4326&FILTER=%3CFilter%3E%3CAnd%3E%3CBBOX%3E%3CPropertyName%3Egeometrie%3C/PropertyName%3E%3Cgml:Envelope%20srsName=%22EPSG:4326%22%3E%3ClowerCorner%3E4.58565%2052.03560%3C/lowerCorner%3E%3CupperCorner%3E5.31360%2052.48769%3C/upperCorner%3E%3C/gml:Envelope%3E%3C/BBOX%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Estatus%3C/ValueReference%3E%3CLiteral%3E1%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Everwijderd_dp%3C/ValueReference%3E%3CLiteral%3Efalse%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Eeigenaar_id%3C/ValueReference%3E%3CLiteral%3E181%3C/Literal%3E%3CLiteral%3E16%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Efractie_omschrijving%3C/ValueReference%3E%3CLiteral%3EBrood%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3C/And%3E%3C/Filter%3E |
Assertion ID | f687ca15-7321-4c4e-8ec8-c372fdcb1556 |
Duration | 0 ms |
Assertion type | ResponseSLAAssertion |
Test step ID | 9ff3f961-99cb-435d-a5a0-7cb35c15d822 |
Duration: | 26 ms |
Started: | 22.11.2024 10:48:44 |
Test step ID | 031623e6-c07b-4e3a-9cbd-a7d589e3fabf |
Duration: | 39 ms |
Started: | 22.11.2024 10:48:44 |
Resource: |
Assertion ID | fa4cd00a-5995-49ee-bfb7-6c9cb33c46e1 |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-ISO19142##GFI-Listed | |
Description | ListStoredQueries advertizes GetFeatureById |
Name | ListStoredQueries advertizes GetFeatureById. This is required for Simple WFS conformance. |
Reference | Verplicht kenmerk 2a |
Test step ID | f359f151-dc5b-419c-aa01-45ee8f0e255c |
Duration: | 102 ms |
Started: | 22.11.2024 10:48:45 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/ |
Assertion ID | 49852e89-13eb-44e5-b243-5468addfa84d |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-ISO19142##GetFeature | |
Description | Perform a GetFeature request and test if the result contains a wfs:FeatureCollection. This is required for Simple WFS conformance. |
Name | GetFeature first TypeName |
Reference | Verplicht kenmerk 2a |
Test step ID | f60351c0-91cd-432e-9a62-9b47968a66d1 |
Duration: | 3 ms |
Started: | 22.11.2024 10:48:45 |
Test step ID | fd7dd8b1-35e5-4639-9ed4-8f3f0bd9e00b |
Duration: | 99 ms |
Started: | 22.11.2024 10:48:45 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/ |
Assertion ID | 16ce781e-692f-41b8-8c5d-ddb655bf5e2e |
Duration | 0 ms |
Assertion type | ValidHttpStatusCodesAssertion |
Assertion ID | 2448b2de-5ed9-4f28-8402-c875f75ea629 |
Duration | 0 ms |
Assertion type | XPathContainsAssertion |
Requirement Verplicht-WFS-ISO19142##GFI2 | |
Description | GetFeatureById returns a feature |
Name | GetFeatureById returns a feature |
Reference | Verplicht kenmerk 2a |
Assertion ID | 884659c6-837e-4507-9f09-ace5a681a753 |
Duration | 0 ms |
Assertion type | XPathContainsAssertion |
Requirement Verplicht-WFS-ISO19142##GFI-4 | |
Description | The gml:id of the first feature returned in the test on GetFeature must be present in the response. The gml:id of the Feature is the same for GetFeature and GetFeatureById |
Name | The gml:id of the Feature is the same for GetFeature and GetFeatureById |
Reference | Verplicht kenmerk 2a |
Test case ID | 2f38ce68-97d2-4426-a8eb-f12fafcf60dd |
Date created | 22.11.2024 10:48:38 |
Version | 1.0.0 |
Last updated | 22.11.2024 10:48:38 |
Author | root |
Last editor | root |
Test step ID | 5997e4e4-3589-4611-8da2-f8165c23f766 |
Duration: | 0 ms |
Started: | 22.11.2024 10:48:45 |
Test step ID | 39660440-40e7-4845-b8dc-db7a8e6f20ac |
Duration: | 43 ms |
Started: | 22.11.2024 10:48:45 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/?SERVICE=WFS&x-api-key=eyJhbGciOiJFZERTQSIsInR5cCI6IkpXVCJ9.eyJzdWIiOjg1MDg4MDgxNjQyMTg2MjY3NzQsImV4cCI6MTczMTA3NzUyNH0.8Xs9jTvzSRfEJYkZFoghAeYcSEnw6HgkfpjzITQ3DUUOESk5jE6fqwKKg48GmA-MfrmLkvGnln4lEIeySMoYAA&REQUEST=GetFeature&VERSION=2.0.0&outputformat=geojson&TYPENAME=container&STARTINDEX=0&COUNT=100000&SRSNAME=urn:ogc:def:crs:EPSG::4326&FILTER=%3CFilter%3E%3CAnd%3E%3CBBOX%3E%3CPropertyName%3Egeometrie%3C/PropertyName%3E%3Cgml:Envelope%20srsName=%22EPSG:4326%22%3E%3ClowerCorner%3E4.58565%2052.03560%3C/lowerCorner%3E%3CupperCorner%3E5.31360%2052.48769%3C/upperCorner%3E%3C/gml:Envelope%3E%3C/BBOX%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Estatus%3C/ValueReference%3E%3CLiteral%3E1%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Everwijderd_dp%3C/ValueReference%3E%3CLiteral%3Efalse%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Eeigenaar_id%3C/ValueReference%3E%3CLiteral%3E181%3C/Literal%3E%3CLiteral%3E16%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Efractie_omschrijving%3C/ValueReference%3E%3CLiteral%3EBrood%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3C/And%3E%3C/Filter%3E |
Assertion ID | 427b499c-e700-4c84-88dc-fe9c53403b48 |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-ISO19142##ImplementsBasicWFS | |
Description | Capabilities advertizes ImplementsBasicWFS |
Name | Capabilities advertizes ImplementsBasicWFS |
Reference | Verplicht kenmerk 2b |
Test step ID | 15248cd7-4cba-4d33-9eac-7d1e4c280ce8 |
Duration: | 7 ms |
Started: | 22.11.2024 10:48:45 |
Test step ID | fb89cd02-0464-4653-aa1a-030ae26230f5 |
Duration: | 79 ms |
Started: | 22.11.2024 10:48:45 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/ |
Assertion ID | 2a8df66b-67a1-4049-996b-f7aa344674f0 |
Duration | 0 ms |
Assertion type | ResponseSLAAssertion |
Test step ID | 074354ac-5734-492e-90ae-4e77c1dcbf64 |
Duration: | 10 ms |
Started: | 22.11.2024 10:48:45 |
Test step ID | 346291c7-3211-47a8-9f25-6c47fcf6d540 |
Duration: | 5 ms |
Started: | 22.11.2024 10:48:45 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/ |
Assertion ID | f7694011-a3a3-49fd-a473-76f592e6e8b0 |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-ISO19142##GetPropValue | |
Description | Support GetPropertyValue. The GetPropertyValue request for this test is constructed with previous response to GetCapabilities and GetFeature requests. |
Name | GetPropertyValue |
Reference | Verplicht kenmerk 2b |
Test case ID | 5af20798-9078-4f12-b88e-84ad351054d1 |
Date created | 22.11.2024 10:48:38 |
Version | 1.0.0 |
Last updated | 22.11.2024 10:48:38 |
Author | root |
Last editor | root |
Test step ID | 01aa213f-ea0b-4946-9e24-dae137948f63 |
Duration: | 37 ms |
Started: | 22.11.2024 10:48:45 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/?SERVICE=WFS&x-api-key=eyJhbGciOiJFZERTQSIsInR5cCI6IkpXVCJ9.eyJzdWIiOjg1MDg4MDgxNjQyMTg2MjY3NzQsImV4cCI6MTczMTA3NzUyNH0.8Xs9jTvzSRfEJYkZFoghAeYcSEnw6HgkfpjzITQ3DUUOESk5jE6fqwKKg48GmA-MfrmLkvGnln4lEIeySMoYAA&REQUEST=GetFeature&VERSION=2.0.0&outputformat=geojson&TYPENAME=container&STARTINDEX=0&COUNT=100000&SRSNAME=urn:ogc:def:crs:EPSG::4326&FILTER=%3CFilter%3E%3CAnd%3E%3CBBOX%3E%3CPropertyName%3Egeometrie%3C/PropertyName%3E%3Cgml:Envelope%20srsName=%22EPSG:4326%22%3E%3ClowerCorner%3E4.58565%2052.03560%3C/lowerCorner%3E%3CupperCorner%3E5.31360%2052.48769%3C/upperCorner%3E%3C/gml:Envelope%3E%3C/BBOX%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Estatus%3C/ValueReference%3E%3CLiteral%3E1%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Everwijderd_dp%3C/ValueReference%3E%3CLiteral%3Efalse%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Eeigenaar_id%3C/ValueReference%3E%3CLiteral%3E181%3C/Literal%3E%3CLiteral%3E16%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Efractie_omschrijving%3C/ValueReference%3E%3CLiteral%3EBrood%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3C/And%3E%3C/Filter%3E |
Assertion ID | 62e7ff7a-7c40-4386-a4d2-090bf6f4351c |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Test case ID | 49c1a71f-ee14-4270-b278-21be6dd956ea |
Date created | 22.11.2024 10:48:38 |
Version | 1.0.0 |
Last updated | 22.11.2024 10:48:38 |
Author | root |
Last editor | root |
Test step ID | f2829045-113a-449e-b155-d3186f395592 |
Duration: | 0 ms |
Started: | 22.11.2024 10:48:45 |
Test step ID | 67540a77-e772-405c-89ad-c601f579fc1f |
Duration: | 61 ms |
Started: | 22.11.2024 10:48:45 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/?SERVICE=WFS&x-api-key=eyJhbGciOiJFZERTQSIsInR5cCI6IkpXVCJ9.eyJzdWIiOjg1MDg4MDgxNjQyMTg2MjY3NzQsImV4cCI6MTczMTA3NzUyNH0.8Xs9jTvzSRfEJYkZFoghAeYcSEnw6HgkfpjzITQ3DUUOESk5jE6fqwKKg48GmA-MfrmLkvGnln4lEIeySMoYAA&REQUEST=GetFeature&VERSION=2.0.0&outputformat=geojson&TYPENAME=container&STARTINDEX=0&COUNT=100000&SRSNAME=urn:ogc:def:crs:EPSG::4326&FILTER=%3CFilter%3E%3CAnd%3E%3CBBOX%3E%3CPropertyName%3Egeometrie%3C/PropertyName%3E%3Cgml:Envelope%20srsName=%22EPSG:4326%22%3E%3ClowerCorner%3E4.58565%2052.03560%3C/lowerCorner%3E%3CupperCorner%3E5.31360%2052.48769%3C/upperCorner%3E%3C/gml:Envelope%3E%3C/BBOX%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Estatus%3C/ValueReference%3E%3CLiteral%3E1%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Everwijderd_dp%3C/ValueReference%3E%3CLiteral%3Efalse%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Eeigenaar_id%3C/ValueReference%3E%3CLiteral%3E181%3C/Literal%3E%3CLiteral%3E16%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Efractie_omschrijving%3C/ValueReference%3E%3CLiteral%3EBrood%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3C/And%3E%3C/Filter%3E |
Assertion ID | 1345bd56-42e7-4a9e-9b85-85a4202a4b5d |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-Filter-ISO19143##ImplementsQuery | |
Description | Capabilities advertizes ImplementsQuery |
Name | Capabilities advertizes ImplementsQuery |
Reference | Verplicht kenmerk 3a |
Test step ID | a8836af6-c5a4-47b4-aac2-07deebcdba0a |
Duration: | 8 ms |
Started: | 22.11.2024 10:48:45 |
Test step ID | 0d46e8f7-310f-481e-95a4-f19a675a07bf |
Duration: | 87 ms |
Started: | 22.11.2024 10:48:45 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/ |
Assertion ID | 81eae7b5-c753-4cd8-952d-2bb99e73246c |
Duration | 0 ms |
Assertion type | ValidHttpStatusCodesAssertion |
Test step ID | 86ffd157-74db-47f2-90d9-43ef347d0f13 |
Duration: | 6 ms |
Started: | 22.11.2024 10:48:45 |
Test case ID | 52d57777-f3b8-417f-b360-82321014a96a |
Date created | 22.11.2024 10:48:38 |
Version | 1.0.0 |
Last updated | 22.11.2024 10:48:38 |
Author | root |
Last editor | root |
Test step ID | 7c86f806-d30d-4e56-97b9-b6d2e4d6b5fe |
Duration: | 43 ms |
Started: | 22.11.2024 10:48:45 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/?SERVICE=WFS&x-api-key=eyJhbGciOiJFZERTQSIsInR5cCI6IkpXVCJ9.eyJzdWIiOjg1MDg4MDgxNjQyMTg2MjY3NzQsImV4cCI6MTczMTA3NzUyNH0.8Xs9jTvzSRfEJYkZFoghAeYcSEnw6HgkfpjzITQ3DUUOESk5jE6fqwKKg48GmA-MfrmLkvGnln4lEIeySMoYAA&REQUEST=GetFeature&VERSION=2.0.0&outputformat=geojson&TYPENAME=container&STARTINDEX=0&COUNT=100000&SRSNAME=urn:ogc:def:crs:EPSG::4326&FILTER=%3CFilter%3E%3CAnd%3E%3CBBOX%3E%3CPropertyName%3Egeometrie%3C/PropertyName%3E%3Cgml:Envelope%20srsName=%22EPSG:4326%22%3E%3ClowerCorner%3E4.58565%2052.03560%3C/lowerCorner%3E%3CupperCorner%3E5.31360%2052.48769%3C/upperCorner%3E%3C/gml:Envelope%3E%3C/BBOX%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Estatus%3C/ValueReference%3E%3CLiteral%3E1%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Everwijderd_dp%3C/ValueReference%3E%3CLiteral%3Efalse%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Eeigenaar_id%3C/ValueReference%3E%3CLiteral%3E181%3C/Literal%3E%3CLiteral%3E16%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Efractie_omschrijving%3C/ValueReference%3E%3CLiteral%3EBrood%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3C/And%3E%3C/Filter%3E |
Assertion ID | 3f960acb-7b93-477d-abd4-6dc98b33ad13 |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-Filter-ISO19143##ResourceIdentification | |
Description | Capabilities advertizes fes:ResourceId (ResourceIdentification) |
Name | Capabilities advertizes ResourceIdentification |
Reference | Verplicht kenmerk 3c |
Test step ID | 86f19c25-8d41-494d-93f7-dc0da9e73880 |
Duration: | 30 ms |
Started: | 22.11.2024 10:48:45 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/ |
Assertion ID | 99439d77-bbb3-4a2f-83c5-382af0d516ee |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-Filter-ISO19143##GetFeatureFalseID | |
Description | A GetFeature response with a non-existing identifier does not contain any Features (no wfs:member returned). For conformance to Resource Identification and AdHoc Query conformance classes |
Name | GetFeature response with non-existing identifier is empty |
Reference | Verplicht kenmerk 3a, 3c |
Test case ID | 2868fd59-7315-491c-b3da-54927a7c338e |
Date created | 22.11.2024 10:48:38 |
Version | 1.0.0 |
Last updated | 22.11.2024 10:48:38 |
Author | root |
Last editor | root |
Test step ID | 872a9894-37a8-439a-9acf-009f8067a10a |
Duration: | 39 ms |
Started: | 22.11.2024 10:48:46 |
Resource: | https://api.data.amsterdam.nl/v1/wfs/huishoudelijkafval/?SERVICE=WFS&x-api-key=eyJhbGciOiJFZERTQSIsInR5cCI6IkpXVCJ9.eyJzdWIiOjg1MDg4MDgxNjQyMTg2MjY3NzQsImV4cCI6MTczMTA3NzUyNH0.8Xs9jTvzSRfEJYkZFoghAeYcSEnw6HgkfpjzITQ3DUUOESk5jE6fqwKKg48GmA-MfrmLkvGnln4lEIeySMoYAA&REQUEST=GetFeature&VERSION=2.0.0&outputformat=geojson&TYPENAME=container&STARTINDEX=0&COUNT=100000&SRSNAME=urn:ogc:def:crs:EPSG::4326&FILTER=%3CFilter%3E%3CAnd%3E%3CBBOX%3E%3CPropertyName%3Egeometrie%3C/PropertyName%3E%3Cgml:Envelope%20srsName=%22EPSG:4326%22%3E%3ClowerCorner%3E4.58565%2052.03560%3C/lowerCorner%3E%3CupperCorner%3E5.31360%2052.48769%3C/upperCorner%3E%3C/gml:Envelope%3E%3C/BBOX%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Estatus%3C/ValueReference%3E%3CLiteral%3E1%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Everwijderd_dp%3C/ValueReference%3E%3CLiteral%3Efalse%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Eeigenaar_id%3C/ValueReference%3E%3CLiteral%3E181%3C/Literal%3E%3CLiteral%3E16%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3CPropertyIsEqualTo%3E%3CValueReference%3Efractie_omschrijving%3C/ValueReference%3E%3CLiteral%3EBrood%3C/Literal%3E%3C/PropertyIsEqualTo%3E%3C/And%3E%3C/Filter%3E |
Assertion ID | 7241f427-adbe-4bf1-bfa9-e306a892cf35 |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-Filter-ISO19143##ImplementsMinStandardFilter | |
Description | Capabilities advertizes ImplementsMinStandardFilter |
Name | Capabilities advertizes ImplementsMinStandardFilter |
Reference | Verplicht kenmerk 3d |
Assertion ID | 75f846b0-5470-4f3b-88ea-7544c1c3b3ac |
Duration | 0 ms |
Assertion type | XQueryContainsAssertion |
Requirement Verplicht-WFS-Filter-ISO19143##ComparisonOperators | |
